India - UAE special flights from July 12 to 26, the full list of 104 flights to India...


Gulf News

Write Comment     |     E-Mail To a Friend     |     Facebook     |     Twitter     |     Print


COVID-19: What you need to know as India, UAE agree on special flights from July 12 to 26

Huge relief for Indian expats wanting to leave UAE and those seeking to return.


Dubai: Several thousands of Indian expats stuck back home due to COVID-19 travel restrictions will return to the UAE between July 12 and 26, after India and the UAE agreed to operate special flights for them for 15 days.

The Indian Ministry of Civil Aviation on Thursday announced that repatriation flights under the Vande Bharat Mission as well as charter flights by UAE carriers repatriating Indians from here can fly Indian expats with permits to return to the UAE on their route from India to the UAE.

The announcement has clarified that India has lifted the ban on UAE carriers chartering flights to India and the UAE has lifted the restrictions it had put on Vande Bharat flights from flying UAE residents stuck in India.

The arrangement was done by the Civil Aviation authorities of both the countries who came to an agreement “as part of the close strategic partnership between the governments of India and the UAE and with a view to assisting UAE resident nationals who are presently in India to return to the UAE,” the ministry said in a tweet.

“This arrangement will be initially in place for a period of 15 days i.e., from July 12 to 26 after which it will be reviewed as required,” it added.

Around 100 Vande Bharat flights operated by Air India and Air India Express are expected to fly in the UAE residents from India.

On Thursday, India announced 104 extra flights to repatriate stranded citizens in the UAE under phase four of the Vande Bharat Mission.

More than 18,400 Indian expats stranded by COVID-19 can be flown home from July 15 to 31 on these flights with each of them carrying 177 passengers excluding infants.

More than 130,000 Indians have so far been repatriated from flights approved by the Indian Consulate in Dubai alone, said Sanjeev Kumar, head of Chancery at the mission.
Flight bookings open

Air India Express opened the sale of tickets on India-UAE flights on Thursday.

A clause mentioned in the flyer attached to the Twitter announcement by the airline said that only UAE residents with permits to return from India can book flights.

Meanwhile, travel agencies in the UAE and India told Gulf News that they had opened ticket bookings for charter flights from India to the UAE.

“Two UAE carriers had put out a tentative schedule. They announced some schedules for which they were waiting for clearance,” said Santhosh Cheriyan, general manager of Akbar Travels of India, Middle East.

Afi Ahmed, owner of Smart Travels, said the agencies were able to get confirmation for the bookings on the UAE carriers and started issuing PNR numbers to the passengers by Thursday evening.
Labs for COVID-19 tests

Meanwhile, the UAE Ambassador to India Dr Ahmad Abdul Rahman Al Banna clarified that the UAE will accept COVID-19 negative certificates issued by laboratories doing RT/PCR tests authorised by the Indian government for allowing entry to expats returning from India.

These results should be obtained not more than 96 hours before departure, he told Gulf News.

“The UAE authorities have said they (UAE residents wishing to return from India] should have ICA or GDRFA approval and should carry the RT/PCR lab test result showing they tested negative for coronavirus. The labs approved by the Indian authorities will suffice for the test,” the envoy said, ending confusion among thousands of expats about the labs from which they should get the certificate.

Just in time for the expats preparing to return on special flights from July 12, the Indian Council of Medical Research (ICMR) has revealed the full list of laboratories in India doing Real-Time RT PCR and TrueNat/ CBNAAT tests for coronavirus infection.

According to ICMR there are currently 1,132 labs in India testing for COVID-19. Of these 603 laboratories are doing RT/PCR for COVID-19. As many as 373 of these are government hospitals and the rest are private facilities.

Here is the full list of VBM flights added from July 15 to 31 in the order of receiving state, flight number, airport, date and time of departure, and airport, date and time of arrival.

1. Tamil Nadu IX 1354 Sharjah 15-Jul-20 10:30 Coimbatore 15-Jul-20 16:00

2. Uttar Pradesh IX 1194 Dubai 15-Jul-20 12:25 Lucknow 15-Jul-20 17:55

3. Tamil Nadu IX 1412 Sharjah 15-Jul-20 14:00 Madurai 15-Jul-20 19:30

4. Kerala IX 1434 Dubai 15-Jul-20 14:10 Kochi 15-Jul-20 19:45

5. Kerala IX 1344 Dubai 15-Jul-20 18:00 Kozhikode 15-Jul-20 23:30

6. Kerala IX 1746 Sharjah 15-Jul-20 20:00 Kannur 16-Jul-20 1:10

7. Rajasthan IX 1142 Sharjah 16-Jul-20 10:30 Jaipur 16-Jul-20 15:15

8. Tamil Nadu IX 1638 Abu Dhabi 16-Jul-20 11:45 Chennai 16-Jul-20 17:20

9. Karnataka IX 1384 Dubai 16-Jul-20 12:20 Bengaluru 16-Jul-20 17:35

10. Kerala IX 1412 Sharjah 16-Jul-20 14:00 Kochi 16-Jul-20 19:35

11. Kerala IX 1744 Dubai 16-Jul-20 14:25 Kannur 16-Jul-20 19:50

12. Punjab IX 1192 Dubai 16-Jul-20 17:20 Amritsar 16-Jul-20 22:00

13. Kerala IX 1348 Abu Dhabi 17-Jul-20 11:10 Kozhikode 17-Jul-20 16:50

14. Kerala IX 1344 Dubai 17-Jul-20 14:20 Kozhikode 17-Jul-20 19:50

15. Kerala IX 1434 Dubai 17-Jul-20 18:20 Kochi 17-Jul-20 23:55

16. Delhi IX 1142 Dubai 18-Jul-20 10:05 Delhi 18-Jul-20 15:15

17. Telangana IX 1276 Sharjah 18-Jul-20 10:30 Hyderabad 18-Jul-20 16:00

18. Kerala IX 1538 Abu Dhabi 18-Jul-20 12:20 Thiruvananthapuram 18-Jul-20 18:00

19. Kerala IX 1434 Dubai 18-Jul-20 16:00 Kochi 18-Jul-20 21:35

20. Kerala IX 1452 Abu Dhabi 18-Jul-20 16:25 Kochi 18-Jul-20 22:00

21. Kerala IX 1376 Sharjah 18-Jul-20 20:00 Kozhikode 19-Jul-20 1:20

22. Delhi IX 1142 Dubai 19-Jul-20 10:05 Delhi 19-Jul-20 15:15

23. Uttar Pradesh IX 1114 Abu Dhabi 19-Jul-20 11:25 Lucknow 19-Jul-20 16:50

24. Karnataka IX 1890 Sharjah 19-Jul-20 14:00 Bengaluru 19-Jul-20 19:30

25. Kerala IX 1434 Dubai 19-Jul-20 14:10 Kochi 19-Jul-20 19:45

26. Kerala IX 1452 Abu Dhabi 19-Jul-20 16:05 Kochi 19-Jul-20 21:40

27. Kerala IX 1540 Dubai 19-Jul-20 17:10 Thiruvananthapuram 19-Jul-20 22:50

28. Kerala IX 1790 Sharjah 19-Jul-20 20:00 Kannur 20-Jul-20 1:10

29. Delhi IX 1142 Sharjah 20-Jul-20 10:30 Delhi 20-Jul-20 15:15

30. Tamil Nadu IX 1354 Sharjah 20-Jul-20 10:30 Coimbatore 20-Jul-20 16:00

31. Tamil Nadu IX 1450 Abu Dhabi 20-Jul-20 11:05 Madurai 20-Jul-20 16:45

32. Kerala IX 1344 Dubai 20-Jul-20 12:50 Kozhikode 20-Jul-20 18:20

33. Kerala IX 1716 Abu Dhabi 20-Jul-20 13:30 Kannur 20-Jul-20 19:00

34. Punjab IX 1192 Dubai 20-Jul-20 17:10 Amritsar 20-Jul-20 22:00

35. Maharashtra IX 1248 Dubai 20-Jul-20 19:45 Mumbai 21-Jul-20 0:15

36. Rajasthan IX 1142 Sharjah 21-Jul-20 10:30 Jaipur 21-Jul-20 15:15

37. Tamil Nadu IX 1644 Dubai 21-Jul-20 11:35 Chennai 21-Jul-20 17:10

38. Kerala IX 1434 Dubai 21-Jul-20 12:20 Kochi 21-Jul-20 17:55

39. Uttar Pradesh IX 1118 Sharjah 21-Jul-20 14:00 Lucknow 21-Jul-20 19:05

40. Kerala IX 1376 Sharjah 21-Jul-20 14:00 Kozhikode 21-Jul-20 19:20

41. Maharashtra IX 1274 Sharjah 22-Jul-20 10:30 Mumbai 22-Jul-20 15:00

42. Uttar Pradesh IX 1114 Abu Dhabi 22-Jul-20 11:25 Lucknow 22-Jul-20 16:50

43. Kerala IX 1344 Dubai 22-Jul-20 12:20 Kozhikode 22-Jul-20 17:50

44. Tamil Nadu IX 1676 Sharjah 22-Jul-20 14:00 Chennai 22-Jul-20 19:30

45. Kerala IX 1452 Abu Dhabi 22-Jul-20 16:25 Kochi 22-Jul-20 22:00

46. Kerala IX 1540 Dubai 22-Jul-20 17:25 Thiruvananthapuram 22-Jul-20 23:05

47. Kerala IX 1376 Sharjah 23-Jul-20 10:30 Kozhikode 23-Jul-20 15:50

48. Telangana IX 1216 Abu Dhabi 23-Jul-20 12:15 Hyderabad 23-Jul-20 17:25

49. Uttar Pradesh IX 1194 Dubai 23-Jul-20 12:10 Lucknow 23-Jul-20 17:40

50. Tamil Nadu IX 1614 Sharjah 23-Jul-20 14:00 Tiruchirappalli 23-Jul-20 19:50

51. Kerala IX 1434 Dubai 23-Jul-20 17:00 Kochi 23-Jul-20 22:35

52. Kerala IX 1452 Abu Dhabi 23-Jul-20 18:15 Kochi 23-Jul-20 23:50

53. Maharashtra IX 1274 Abu Dhabi 23-Jul-20 21:15 Mumbai 24-Jul-20 1:50

54. Kerala IX 1576 Sharjah 24-Jul-20 10:30 Thiruvananthapuram 24-Jul-20 16:05

55. Delhi IX 1116 Abu Dhabi 24-Jul-20 11:50 Delhi 24-Jul-20 16:55

56. Kerala IX 1344 Dubai 24-Jul-20 12:50 Kozhikode 24-Jul-20 18:20

57. Punjab IX 1112 Abu Dhabi 24-Jul-20 17:20 Amritsar 24-Jul-20 22:00

58. Kerala IX 1434 Dubai 24-Jul-20 17:10 Kochi 24-Jul-20 22:45

59. Maharashtra IX 1274 Sharjah 24-Jul-20 20:00 Mumbai 25-Jul-20 0:30

60. Telangana IX 1274 Sharjah 25-Jul-20 10:30 Hyderabad 25-Jul-20 15:50

61. Kerala IX 1434 Dubai 25-Jul-20 10:40 Kochi 25-Jul-20 16:15

62. Tamil Nadu IX 1354 Sharjah 25-Jul-20 14:00 Coimbatore 25-Jul-20 19:30

63. Rajasthan IX 1196 Dubai 25-Jul-20 17:10 Jaipur 25-Jul-20 21:55

64. Kerala IX 1540 Dubai 25-Jul-20 17:10 Thiruvananthapuram 25-Jul-20 22:50

65. Maharashtra IX 1276 Abu Dhabi 25-Jul-20 19:45 Mumbai 26-Jul-20 0:20

66. Chandigarh IX 1188 Sharjah 26-Jul-20 10:30 Chandigarh 26-Jul-20 15:15

67. Kerala IX 1348 Abu Dhabi 26-Jul-20 11:10 Kozhikode 26-Jul-20 16:50

68. Karnataka IX 1816 Abu Dhabi 26-Jul-20 11:20 Bengaluru 26-Jul-20 16:55

69. Kerala IX 1434 Dubai 26-Jul-20 12:20 Kochi 26-Jul-20 17:55

70. Kerala IX 1452 Abu Dhabi 26-Jul-20 16:25 Kochi 26-Jul-20 22:00

71. Kerala IX 1744 Dubai 26-Jul-20 17:00 Kannur 26-Jul-20 22:25

72. Kerala IX 1412 Sharjah 27-Jul-20 10:30 Kochi 27-Jul-20 16:05

73. Karnataka IX 1384 Dubai 27-Jul-20 12:00 Bengaluru 27-Jul-20 17:20

74. Kerala IX 1744 Dubai 27-Jul-20 14:25 Kannur 27-Jul-20 19:50

75. Tamil Nadu IX 1614 Sharjah 27-Jul-20 14:00 Tiruchirappalli 27-Jul-20 19:50

76. Punjab IX 1192 Dubai 27-Jul-20 17:10 Amritsar 27-Jul-20 22:00

77. Kerala IX 1538 Abu Dhabi 27-Jul-20 17:40 Thiruvananthapuram 27-Jul-20 23:20

78. Maharashtra IX 1274 Sharjah 27-Jul-20 20:00 Mumbai 28-Jul-20 0:30

79. Uttar Pradesh IX 1114 Abu Dhabi 28-Jul-20 11:25 Lucknow 28-Jul-20 16:50

80. Kerala IX 1344 Dubai 28-Jul-20 12:20 Kozhikode 28-Jul-20 17:50

81. Telangana IX 1248 Dubai 28-Jul-20 14:00 Hyderabad 28-Jul-20 19:15

82. Karnataka IX 1814 Sharjah 28-Jul-20 14:00 Mangaluru 28-Jul-20 19:35

83. Kerala IX 1348 Abu Dhabi 28-Jul-20 15:40 Kozhikode 28-Jul-20 21:20

84. Tamil Nadu IX 1638 Abu Dhabi 28-Jul-20 16:45 Chennai 28-Jul-20 22:20

85. Karnataka IX 1814 Sharjah 29-Jul-20 10:30 Bengaluru 29-Jul-20 15:50

86. Uttar Pradesh IX 1194 Dubai 29-Jul-20 12:20 Lucknow 29-Jul-20 17:50

87. Kerala IX 1716 Abu Dhabi 29-Jul-20 13:30 Kannur 29-Jul-20 19:00

88. Kerala IX 1376 Sharjah 29-Jul-20 14:00 Kozhikode 29-Jul-20 19:20

89. Kerala IX 1434 Dubai 29-Jul-20 14:40 Kochi 29-Jul-20 20:15

90. Kerala IX 1540 Dubai 29-Jul-20 17:10 Thiruvananthapuram 29-Jul-20 22:50

91. Rajasthan IX 1142 Sharjah 30-Jul-20 10:30 Jaipur 30-Jul-20 15:15

92. Kerala IX 1744 Dubai 30-Jul-20 10:05 Kannur 30-Jul-20 15:30

93. Kerala IX 1540 Dubai 30-Jul-20 12:20 Thiruvananthapuram 30-Jul-20 18:00

94. Karnataka IX 1816 Abu Dhabi 30-Jul-20 13:20 Bengaluru 30-Jul-20 18:55

95. Tamil Nadu IX 1676 Sharjah 30-Jul-20 14:00 Chennai 30-Jul-20 19:30

96. Kerala IX 1452 Abu Dhabi 30-Jul-20 16:25 Kochi 30-Jul-20 22:00

97. Kerala IX 1434 Dubai 30-Jul-20 17:10 Kochi 30-Jul-20 22:45

98. Kerala IX 1412 Sharjah 29-Jul-20 20:00 Kochi 30-Jul-20 1:35

99. Maharashtra IX 1274 Sharjah 30-Jul-20 20:00 Mumbai 31-Jul-20 0:30

100. Telangana IX 1274 Sharjah 31-Jul-20 10:30 Hyderabad 31-Jul-20 15:50

101. Kerala IX 1434 Dubai 31-Jul-20 12:20 Kochi 31-Jul-20 17:55

102. Kerala IX 1576 Sharjah 31-Jul-20 14:00 Thiruvananthapuram 31-Jul-20 19:35

103. Punjab IX 1112 Abu Dhabi 31-Jul-20 17:20 Amritsar 31-Jul-20 22:00

104. Tamil Nadu IX 1644 Dubai 31-Jul-20 17:00 Chennai 31-Jul-20 22:35

Write your Comments on this Article
Your Name
Native Place / Place of Residence
Your E-mail
Your Comment   You have characters left.
Security Validation
Enter the characters in the image above
    
Disclaimer: Please write your correct name and email address. Kindly do not post any personal, abusive, defamatory, infringing, obscene, indecent, discriminatory or unlawful or similar comments. Kemmannu.com will not be responsible for any defamatory message posted under this article.
Please note that under 66A of the IT Act, sending offensive or menacing messages through electronic communication service and sending false messages to cheat, mislead or deceive people or to cause annoyance to them is punishable. It is obligatory on kemmannu.com to provide the IP address and other details of senders of such comments, to the authority concerned upon request. Hence, sending offensive comments using kemmannu.com will be purely at your own risk, and in no way will Kemmannu.com be held responsible.
Similarly, Kemmannu.com reserves the right to edit / block / delete the messages without notice any content received from readers.




52nd UAE National Day 2023 - Abu Dhabi Fireworks.
View More

Way Of Cross on Good Friday 2024 | Live From | St. Theresa’s Church, Kemmannu, Udupi | LIVEWay Of Cross on Good Friday 2024 | Live From | St. Theresa’s Church, Kemmannu, Udupi | LIVE
Good Friday 2024 | St. Theresa’s Church, Kemmannu | LIVE | UdupiWay Of Cross on Good Friday 2024 | Live From | St. Theresa’s Church, Kemmannu, Udupi | LIVE
2 BHK Flat for sale on the 6th floor of Eden Heritage, Santhekatte, Kallianpur, Udupi2 BHK Flat for sale on the 6th floor of Eden Heritage,  Santhekatte, Kallianpur, Udupi.
Maundy Thursday 2024 | LIVE From St. Theresa’s Church, Kemmannu | Udupi |Maundy Thursday 2024 | LIVE From St. Theresa’s Church, Kemmannu | Udupi |
Kemmennu for sale 1 BHK 628 sqft, Air Conditioned flatKemmennu for sale 1 BHK 628 sqft, Air Conditioned  flat
Symphony98 Releases Soul-Stirring Rendition of Lenten Hymn "Khursa Thain"Symphony98 Releases Soul-Stirring Rendition of Lenten Hymn
Palm Sunday 2024 at St. Theresa’s Church, Kemmannu | LIVEPalm Sunday 2024 at St. Theresa’s Church, Kemmannu | LIVE
Final Journey of Patrick Oliveira (83 years) || LIVE From KemmannuFinal Journey of Patrick Oliveira (83 years) || LIVE From Kemmannu
Carmel School Science Exhibition Day || Kmmannu ChannelCarmel School Science Exhibition Day || Kmmannu Channel
Final Journey of Prakash Crasta | LIVE From Kemmannu || Kemmannu ChannelFinal Journey of Prakash Crasta | LIVE From Kemmannu || Kemmannu Channel
ಪ್ರಗತಿ ಮಹಿಳಾ ಮಹಾ ಸಂಘ | ಸ್ತ್ರೀಯಾಂಚ್ಯಾ ದಿಸಾಚೊ ಸಂಭ್ರಮ್ 2024 || ಸಾಸ್ತಾನ್ ಘಟಕ್ಪ್ರಗತಿ ಮಹಿಳಾ ಮಹಾ ಸಂಘ | ಸ್ತ್ರೀಯಾಂಚ್ಯಾ ದಿಸಾಚೊ ಸಂಭ್ರಮ್ 2024 || ಸಾಸ್ತಾನ್ ಘಟಕ್
Valentine’s Day Special❤️||Multi-lingual Covers || Symphony98 From KemmannuValentine’s Day Special❤️||Multi-lingual Covers || Symphony98 From Kemmannu
Final Journey of Lionel John Lewis (74 years) | LIVE from Milagres Cathedral | Kallianpur | UdupiFinal Journey of Lionel John Lewis (74 years) | LIVE from Milagres Cathedral | Kallianpur | Udupi
Rozaricho Gaanch December 2023 issue, Mount Rosary Church Santhekatte Kallianpur, UdupiRozaricho Gaanch December 2023 issue, Mount Rosary Church Santhekatte Kallianpur, Udupi
An Ernest Appeal From Milagres Cathedral, Kallianpur, Diocese of UdupiAn Ernest Appeal From Milagres Cathedral, Kallianpur, Diocese of Udupi
Diocese of Udupi - Uzvd Decennial Special IssueDiocese of Udupi - Uzvd Decennial Special Issue
Final Journey Of Canute Pinto (52 years) | LIVE From Mount Rosary Church | Kallianpura | UdupiFinal Journey Of Canute Pinto (52 years) | LIVE From Mount Rosary Church | Kallianpura | Udupi
Earth Angels Anniversary | Comedy Show 2024 | Live From St. Theresa’s Church | Kemmannu | UdupiEarth Angels Anniversary | Comedy Show 2024 | Live From St. Theresa’s Church | Kemmannu | Udupi
Vespers 2024 | St. Theresa’s Church, KemmannuVespers 2024 | St. Theresa’s Church, Kemmannu
Annual Church Feast 2024 | St. Theresa’s Church, KemmannuAnnual Church Feast 2024 | St. Theresa’s Church, Kemmannu
Confraternity Sunday | St. Theresa’s Church, KemmannuConfraternity Sunday | St. Theresa’s Church, Kemmannu
Kemmannu Cricket Match 2024 | LIVE from KemmannuKemmannu Cricket Match 2024 | LIVE from Kemmannu
CHRISTMAS MASS-2023 | St. Theresa’s Church | Live from Kemmannu | UdupiCHRISTMAS MASS-2023 | St. Theresa’s Church | Live from Kemmannu | Udupi
Annual Day 2023 | Carmel English School, Live From KemmannuAnnual Day 2023 | Carmel English School, Live From Kemmannu
Naturya - Taste of Namma Udupi - Order NOWNaturya - Taste of Namma Udupi - Order NOW
New Management takes over Bannur Mutton, Santhekatte, Kallianpur. Visit us and feel the difference.New Management takes over Bannur Mutton, Santhekatte, Kallianpur. Visit us and feel the difference.
Easter 2023 - Milrachi Lara From Milagres Cathedral, Kallianpur, UdupiEaster 2023 - Milrachi Lara From Milagres Cathedral, Kallianpur, Udupi
Focus Studio, Near Hotel Kidiyoor, UdupiFocus Studio, Near Hotel Kidiyoor, Udupi